Korea Train Guide
Compare KTX, SRT, ITX & Mugunghwa — fares, travel times, stations and discount info
🚄 Train Types
Korea has several train types ranging from high-speed KTX/SRT to budget Mugunghwa.
⚡ KTX
⚡ KTX-이음 (KTX-Eum)
⚡ SRT
🚂 ITX-새마을 (ITX-Saemaeul)
🚂 무궁화호 (Mugunghwa)
🗺️ Routes & Fares
Major routes with fares in KRW and travel times. Fares shown are standard adult one-way.
Seoul/Suseo → Busan
Distance: 325km| Train | Standard | First Class | Duration |
|---|---|---|---|
| KTX | ₩59,800 | ₩83,700 | 2h 35min |
| SRT | ₩52,600 | ₩73,700 | 2h 30min |
| ITX-새마을 (ITX-Saemaeul) | ₩42,600 | N/A | 4h 40min |
| 무궁화호 (Mugunghwa) | ₩28,600 | N/A | 5h 30min |
Seoul/Suseo → Daejeon
Distance: 166km| Train | Standard | First Class | Duration |
|---|---|---|---|
| KTX | ₩23,700 | ₩33,200 | 50min |
| SRT | ₩21,600 | ₩30,200 | 48min |
| ITX-새마을 (ITX-Saemaeul) | ₩16,800 | N/A | 2h |
| 무궁화호 (Mugunghwa) | ₩11,400 | N/A | 2h 35min |
Seoul/Suseo → Gwangju Songjeong
Distance: 290km| Train | Standard | First Class | Duration |
|---|---|---|---|
| KTX | ₩46,800 | ₩65,500 | 1h 55min |
| SRT | ₩41,400 | ₩57,900 | 1h 50min |
| 무궁화호 (Mugunghwa) | ₩23,100 | N/A | 4h 40min |
Seoul/Suseo → Dongdaegu
Distance: 294km| Train | Standard | First Class | Duration |
|---|---|---|---|
| KTX | ₩43,500 | ₩60,900 | 1h 40min |
| SRT | ₩39,500 | ₩55,300 | 1h 37min |
| ITX-새마을 (ITX-Saemaeul) | ₩31,400 | N/A | 3h 40min |
| 무궁화호 (Mugunghwa) | ₩21,300 | N/A | 4h 20min |
Seoul → Gangneung
Distance: 234km| Train | Standard | First Class | Duration |
|---|---|---|---|
| KTX | ₩27,600 | ₩38,600 | 1h 40min |
Seoul/Suseo → Mokpo
Distance: 370km| Train | Standard | First Class | Duration |
|---|---|---|---|
| KTX | ₩50,400 | ₩70,600 | 2h 40min |
| SRT | ₩44,800 | ₩62,800 | 2h 35min |
| 무궁화호 (Mugunghwa) | ₩26,400 | N/A | 5h 30min |
🏛️ Major Stations
Key departure stations in Seoul with metro connections.
Seoul Station
서울역
Yongsan Station
용산역
Suseo Station
수서역
🏷️ Discounts
Available discounts for Korail and SRT trains.
| Discount Type | Discount | Condition |
|---|---|---|
| Early Bird | 10% | Book 1+ day in advance |
| Youth | 20% | Age 13–25 (Korail only) |
| Child | 50% | Age 4–12 |
| Senior | 30% | Age 65+ (Korail only) |
| Group | 15% | 10+ passengers |
| Roundtrip | 10% | Round-trip booking (Korail) |
| Kr Pass | FREE | Foreigners with KORAIL PASS |
🎫 KORAIL PASS (KR PASS)
Unlimited train pass for foreign tourists visiting Korea.
| Pass | Adult | Child (6–12) |
|---|---|---|
| 2-Day Pass (Consecutive) | ₩121,000 | ₩61,000 |
| 3-Day Pass (Consecutive) | ₩138,000 | ₩69,000 |
| 4-Day Pass (Consecutive) | ₩193,000 | ₩97,000 |
| 5-Day Pass (Consecutive) | ₩210,000 | ₩105,000 |
| 2-Day Pass (Flexible (select days)) | ₩121,000 | ₩61,000 |
| 4-Day Pass (Flexible (select days)) | ₩193,000 | ₩97,000 |
📱 How to Book
Book tickets online or at station counters.
Korail (KTX, ITX, Mugunghwa)
- Download 'Korail Talk' app or visit letskorail.com
- Create an account (passport number for foreigners)
- Select route, date, and train type
- Pay with credit card and receive e-ticket
- Show e-ticket QR code on board
SRT
- Download 'SRT' app or visit etk.srail.kr
- Register with phone number
- Select Suseo departure, choose destination
- Pay and receive mobile ticket
- Show ticket QR code when boarding
Station Counter
- Visit any Korail/SRT station ticket counter
- Bring passport (foreigners) or ID
- Tell the agent your destination and preferred time
- Pay with cash or card
- Receive printed ticket